A game of fetch? Heavens no, this fruity pooch is far too classy for that. He's so classy he gets paid for his performances with caviar, don't worry though, there's none of that in his magnificent shake. That's because his real love (when his swanky friends aren't looking) are raspberry jam doughnuts
Ingredients
Whole Milk (45%), Skimmed Milk (45%), Sugar, Buttermilk Powder, Modified Maize Starch, Colour (Beetroot Red), Natural Flavourings, Stabilisers (Carrageenan, Guar Gum)
| Nutritional Information | Typical nutrition values per 100ml |
|---|---|
| Energy | 341kJ/81kcal |
| Protein | 4.1g |
| Carbohydrate | 11.4g |
| Of which sugars | 10.5g |
| Fat | 2.1g |
| Of which saturates | 1.3g |
| Of which monounsaturates | 0.5g |
| Of which polysaturates | 0.1g |
| Fibre | 0.1g |
| Sodium | 0.06g |
| Calcium | 144mg (18% RDA) |
| Vitamin B12 | 0.4ug (16% RDA) |
| RDA = Recommended Daily Allowance |
